Ambygo® Products
Supplying Premium Quality Medical, Surgical and Hospital Products around the World.
3 Para Patient Monitor
Description
Key Features: Can continuously measure Sp02, BP, PR & CO2 High Resolution LCD screen Comapct and portable, allowing for uninterrupted monitoring Bar graph and Plethysmograph display indicating blood perfusion Suitable for monitoring adult, pediatric and neonate potents 36 hours graphical and tubular trend date storage
Product Details: -
DISPLAY
7 segment LEDS for systolic pressure, diastolic pressure SPO2 and pulse rate
|
PULSE RATE
| Range | 25~250bpm |
| Resolution | 1bpm |
| Accuracy | ±2bpm or ±2% (select larger) |
| Net Wight | 1.6 kg |
| Dimension | 240 mm x 190 mm x 162 mm |
SPO2
| Measurement Range | 0~100% |
| Resolution | 1% |
| Accuracy | 70~100% ±2%, 0~69% unspecified |
| Alarm range | 0~100% |
TEMPERATURE
| Measure Range | 0-50°C |
| Resolution | 0.1° C |
| Accuracy | ±0.1 C |
NIBP
| Method | Oscillometer |
| Operation modes | Manual/Automatic |
| Auto Measure time | 1~250 minutes adjustable, interval 5 minutes |
| Measurement range | 10~270mmHg |
| Over pressure protection | Yes |
| Alarm | Systolic, Diastolic, Mean, PR, SPO2 |
| display | High bright LEDS display of NIBP, SPO2 and pulse rate |
Color |
High resolution color LCD for trend tabular and SPO2 waveforms display |
| Measurement | Manual/auto/continuous measurement of NIBP |
| Adjustable | Adjustable audible and visual Alarms |
| Data | Up to 2000 groups NIBP data storage or SPO2 data up to 10 hours |
| Suitable | Suitable for adult, pediatric and neonatal patient |






